Product visual : Pepperidge farm crackers whole grain | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepperidge farm crackers whole grain
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0014100047346, it is called Biscuits, Pepperidge farm crackers whole grain. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,954 KJ
467 kcal
23%
FAT
16.7g
MEDIUM
24%
SATURED
3.3g
MEDIUM
17%
SUGAR
66.7g
HIGH
26%
SALT
1.9g
HIGH
32%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pepperidge farm crackers whole grain " contains 467 kcal (1,954 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
made with smiles and whole wheat flour, enriched wheat flour (flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), canola and/or sunflower oil, cheddar cheese ([cultured milk, salt, enzymes], annatto), salt, contains 2% or less of: yeast, autolyzed yeast extract, spices, celery, natural flavor, monocalcium phosphate, baking soda, onion powder, colors (beet, huito and watermelon juice concentrates; paprika and turmeric extracts). contains: wheat, milk. | |||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0014100047346 corresponds to the product Pepperidge farm crackers whole grain described above.
Other products such as "Biscuits" :