Product visual : Pepperidge farm crackers | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepperidge farm crackers
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0014100043386, it is called Biscuits, Pepperidge farm crackers. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,933 KJ
462 kcal
23%
FAT
15.4g
MEDIUM
22%
SATURED
-
LOW
0%
SUGAR
69.2g
HIGH
27%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pepperidge farm crackers " contains 462 kcal (1,933 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
made from: unbleached enriched wheat flour (flour, niacin, reduced iron, thiamine mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), vegetable oils (canola, sunflower and/or soybean), butter (cream, salt), sugar, brown sugar (sugar, invert sugar, molasses), defatted wheat germ, whole wheat flour, contains 2 percent or less of: salt, invert syrup, oat fiber, honey, leavening (ammonium bicarbonate, baking soda, monocalcium phosphate), malted barley flour, dextrose, wheat flour, soy lecithin, nonfat milk, enzymes and lactose. contains: wheat, milk, soy. | |||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0014100043386 corresponds to the product Pepperidge farm crackers described above.
Other products such as "Biscuits" :