Product visual : Raspberry danish coffee cake | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Raspberry danish coffee cake
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011225113222, it is called Cakes, Raspberry danish coffee cake. It contains various allergens and 21 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,757 KJ
420 kcal
21%
FAT
20.0g
MEDIUM
29%
SATURED
8.0g
HIGH
40%
SUGAR
56.0g
HIGH
22%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Raspberry danish coffee cake " contains 420 kcal (1,757 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, sugar, margarine (palm oil, water, soybean oil, sugar, soy lecithin, mono - & diglycerides, potassium sorbate preservative, citric acid preservative, artificial flavor, beta-carotene color, vitamin a palmitate), high fructose corn syrup, wheat flour, margarine (soybean oil & palm oil, water, salt, mono - & diglycerides, soy lecithin, sodium benzoate preservative, artificial flavor, vitamin a palmitate, beta-carotene color), raspberry puree, dextrose, contains less than 2% of each of the following: yeast, vegetable shortening (palm oil, fractionated palm oil), food starch-modified, whey, salt, defatted soy flour, egg yolks, corn syrup, raspberry juice concentrate, mono - & diglycerides, corn starch, distilled monoglycerides, dextrin, egg whites, vegetable shortening (palm oil, fractionated palm oil, soy lecithin), pectin, calcium sulfate, calcium carbonate, degerminated yellow corn flour, maltodextrin, citric acid preservative, baking powder (sodium acid pyrophosphate, baking soda, corn starch, monocalcium phosphate), sodium stearoyl lactylate, ammonium sulfate, soybean oil, potassium sorbate preservative, malic acid, natural & artificial flavors, sodium citrate, caramel color, propylene glycol, enzymes, sherry wine, titanium dioxide color, turmeric oleoresin color, sodium silicoaluminate, soy lecithin, high oleic canola oil, red 40, locust bean gum, agar-agar, potato starch, paprika oleoresin color, sodium phosphate, blue 1, glyceryl monooleate, invert sugar, polysorbate 60, tocopherols preservative, ascorbic acid preservative, acacia (gum arabic), ethyl alcohol, xanthan gum, capric/caprylic triglycerides. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011225113222 corresponds to the product Raspberry danish coffee cake described above.
Other products such as "Cakes" :