Product visual : Roundy's, vanilla wafers, vanilla Roundy's | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Roundy's, vanilla wafers, vanilla Roundy's
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0011150231732, it is called Vanilla stuffed wafers, Roundy's, vanilla wafers, vanilla of the brand Roundy's. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Biscuits and cakes, Biscuits, Wafers, Stuffed wafers, Vanilla stuffed wafers. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,833 KJ
438 kcal
22%
FAT
12.5g
MEDIUM
18%
SATURED
4.7g
MEDIUM
23%
SUGAR
78.1g
HIGH
30%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Roundy's, vanilla wafers, vanilla Roundy's " contains 438 kcal (1,833 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), sugar, vegetable oil (contains one or more of the following: canola, palm, soybean with tbhq for freshness), contains two percent or less of: whey (from milk), eggs†, natural and artificial flavors, salt, baking soda, soy lecithin (an emulsifier). | |||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011150231732 corresponds to the product Roundy's, vanilla wafers, vanilla described above.
Other products such as "Vanilla stuffed wafers" :