Product visual : Au gratin potatoes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Au gratin potatoes
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011140104206, it is called Vegetable mixes, Au gratin potatoes. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Vegetable mixes. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,494 KJ
357 kcal
18%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
78.6g
HIGH
30%
SALT
4.0g
HIGH
67%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Au gratin potatoes " contains 357 kcal (1,494 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
potato (dry), corn starch, modified corn starch, salt, whey, contains 2% or less of: natural cheddar cheese flavor, natural blue cheese flavor, onion powder, garlic powder, parsley flakes, spice, maltodextrin, corn syrup solids, disodium phosphate, disodium inosinate, disodium guanylate, soy lecithin, monoglycerides, yellow 5 lake, yellow 6 lake, freshness preserved with: sodium bisulfite, citric acid, and bha. | |||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011140104206 corresponds to the product Au gratin potatoes described above.
Other products such as "Vegetable mixes" :