Product visual : Leg style crab select | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leg style crab select
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 0011110970046, it is called Frozen seafood, Leg style crab select. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Seafood, Frozen seafood. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
418 KJ
100 kcal
5%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
14.4g
HIGH
6%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Leg style crab select " contains 100 kcal (418 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alaska pollock, water, corn starch, sugar, sorbitol, contains 2% or less of: natural and artificial flavor (extracts of blue crab, snow crab, lobster and alaska pollock), refined fish oil* (anchovy, sardine), rice wine (water, rice, koji), egg whites, modified tapioca starch, sea salt, potassium chloride, disodium inosinate, sodium pyrophosphate, soy lecithin, titanium dioxide (for color), carmine (for color), canthaxanthin (for color). | ||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110970046 corresponds to the product Leg style crab select described above.
Other products such as "Frozen seafood" :