Product visual : Jumbo Biscuits Kroger | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jumbo Biscuits Kroger
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110890498, it is called Pie dough, Jumbo Biscuits of the brand Kroger. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Pie dough. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,322 KJ
316 kcal
16%
FAT
14.0g
MEDIUM
20%
SATURED
8.8g
HIGH
44%
SUGAR
43.9g
HIGH
17%
SALT
1.8g
HIGH
30%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Jumbo Biscuits Kroger " contains 316 kcal (1,322 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched bleached flour (wheat flour, niacinamide, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, vegetable oils (palm, soybean and/or cottonseed), skim milk, dextrose, leavening (baking soda, sodium acid pyrophosphate, sodium aluminum phosphate, aluminum sulfate), contains 2% or less of: sugar, modified wheat starch, salt, potassium chloride, xanthan gum, artificial flavors, potassium sorbate (preservative), beta carotene (color), soy lecithin. | |||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110890498 corresponds to the product Jumbo Biscuits described above.
Other products such as "Pie dough" :