Product visual : Pork ramen | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pork ramen
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110890146, it is called Frozen foods, Pork ramen. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Frozen foods. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
234 KJ
56 kcal
3%
FAT
1.3g
LOW
2%
SATURED
0.4g
LOW
2%
SUGAR
6.5g
MEDIUM
2%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pork ramen " contains 56 kcal (234 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||
---|---|---|---|---|---|---|---|---|---|
ramen broth (water, pork broth, miso paste [water, soybeans, rice, salt, koji starter], rice wine vinegar, cane sugar, soy sauce [water, soybeans, wheat, salt], powdered cooked chicken, yeast extract, pork fat, gelatin, salt, rice wine, bonito soup stock [salt, sugar, dried tuna powder, fish extract, natural flavors], garlic and onion powder), pork tenderloins (pork, pork broth, less than 2%: lemon juice concentrate, yeast extract, natural flavors, salt, sugar), noodles (enriched wheat flour [wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], water, soybean oil, wheat gluten, potato starch, salt, propylene glycol, potassium carbonate, sodium carbonate), spinach, shiitake mushrooms, green onions, carrots, ginger, rice vinegar. | |||||||||
Should not contain palm oil. Contains gluten | |||||||||
Additives : | |||||||||
| |||||||||
Allergens : | |||||||||
Substances likely to cause intolerances and allergies: | |||||||||
Presence of possible traces of : | |||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110890146 corresponds to the product Pork ramen described above.
Other products such as "Frozen foods" :