Product visual : Fruit & Grain Kroger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruit & Grain Kroger
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110886712, it is called Fruit & Grain of the brand Kroger. It contains 13 additives the details of which can be found below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,582 KJ
378 kcal
19%
FAT
6.8g
MEDIUM
10%
SATURED
1.4g
LOW
7%
SUGAR
73.0g
HIGH
28%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Fruit & Grain Kroger " contains 378 kcal (1,582 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ingredients: filling (high fructose corn syrup, corn syrup, water, blueberry puree concentrate, sugar, glycerin, maltodextrin, sodium alginate, modified corn starch, citric acid, methylecllulose, monocalcium phosphate, xanthan gum, malic acid, natural and artificial flavors, red 40, blue 1), whole wheat flour,whole grain rolled oats, enriched wheat flour, (bleached wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavvin, folic acid), vegetable oil blend (canola, palm and palm kernel oils, tbhq), high fructose corn syrup,sugar, glycerin, contains 2% or less of nonfat dry milk, calcium carbonate, soluble corn fiber, honey, wheat bran, salt, sorbitan monostearate, natural and artificial vanilla flavor, leavening (potassium bicarbonate), wheat gluten, xanthan gum, reduced iron, vitamin a, palmitate, niacinamide, pyridoxine hydrochloride (vitamin b6), dicalcium phosphate, zinc oxide, riboflavin (vitamin b2), thiamin hydrochloride (vitamin b1), cyanocobalamin (vitamin b12), folic acid, soy lecithin. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110886712 corresponds to the product Fruit & Grain described above.