Product visual : Lowfat Ice Cream Country Club | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lowfat Ice Cream Country Club
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110531612, it is called Frozen desserts, Lowfat Ice Cream of the brand Country Club. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
590 KJ
141 kcal
7%
FAT
3.1g
MEDIUM
4%
SATURED
1.6g
MEDIUM
8%
SUGAR
26.6g
HIGH
10%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Lowfat Ice Cream Country Club " contains 141 kcal (590 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milk, sugar syrup, corn syrup, high fructose corn syrup, whey, buttermilk, skim milk, cream, cocoa processed with alkali, cellulose gel, guar gum, cellulose gum, mono - and diglycerides, salt, locust bean gum, polysorbate 80, carrageenan, vitamin a palmitate, peanuts, egg yolk, yellow 5 and 6. | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110531612 corresponds to the product Lowfat Ice Cream described above.
Other products such as "Frozen desserts" :