Product visual : Honey ham & turkey sliders | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honey ham & turkey sliders
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110180469, it is called Sandwiches, Honey ham & turkey sliders. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Sandwiches. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,000 KJ
239 kcal
12%
FAT
9.0g
MEDIUM
13%
SATURED
5.2g
HIGH
26%
SUGAR
23.9g
HIGH
9%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Honey ham & turkey sliders " contains 239 kcal (1,000 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
white roll (wheat and malted barley [flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid], water, sugar, palm oil, nonfat dry milk, yeast, eggs, contains 2% or less of: salt, wheat sour, cultured wheat starch and wheat flour, cultured wheat flour, dough conditioner [wheat flour, enzymes]), turkey breast (turkey breast meat, turkey broth, honey, sugar, salt, sodium phosphate, sodium erythorbate, sodium nitrite), ham with water added (cured with: water, honey, sugar, salt, sodium phosphate, sodium erythorbate, sodium nitrite), mild cheddar cheese (pasteurized milk, cheese culture, salt, enzymes, annatto [color]), swiss cheese (part - skim milk, cheese culture, salt, enzymes), green leaf lettuce. | ||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110180469 corresponds to the product Honey ham & turkey sliders described above.
Other products such as "Sandwiches" :