Product visual : Kroger, deluxe ice cream, rocky road Kroger | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kroger, deluxe ice cream, rocky road Kroger
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110014269, it is called Frozen desserts, Kroger, deluxe ice cream, rocky road of the brand Kroger. It contains 11 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
958 KJ
229 kcal
11%
FAT
11.4g
MEDIUM
16%
SATURED
5.7g
HIGH
29%
SUGAR
30.0g
HIGH
12%
SALT
0.4g
MEDIUM
6%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Kroger, deluxe ice cream, rocky road Kroger " contains 229 kcal (958 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milk, cream, sugar, corn syrup, roasted almonds (almonds, canola oil, butter [cream, salt],salt), cocoa processed with alkali, buttermilk, whey, high fructose corn syrup, dextrose, cellulose gel, guar gum, cellulose gum, mono and diglycerides, modified potato starch, locust bean gum, gum arabic, pectin, polysorbate 80, sodium citrate, citric acid, natural flavors, xanthan gum, carrageenan. | ||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110014269 corresponds to the product Kroger, deluxe ice cream, rocky road described above.
Other products such as "Frozen desserts" :