Product visual : Mt. olive, dill relish Mt. Olive | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mt. olive, dill relish Mt. Olive
| ||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||
The product has the EAN code 0009300006101, it is called Salted snacks, Mt. olive, dill relish of the brand Mt. Olive. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Salted snacks. | ||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||
|
||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||
ENERGY
0 KJ
0 kcal
0%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
-
LOW
0%
SALT
2.7g
HIGH
44%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||
Description : | ||||||||||||||||||||||
|
||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||
|
Each 100g portion of the product "Mt. olive, dill relish Mt. Olive " contains 0 kcal (0 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cucumbers, water, vinegar sea salt, red bell pepper, calcium chloride, alum, xanthan gum, 0.1% sodium benzoate (preservative), natural flavors, polysorbate 80, and yellow 5. | |||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0009300006101 corresponds to the product Mt. olive, dill relish described above.
Other products such as "Salted snacks" :