Product visual : Meal replacement bars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Meal replacement bars
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0008346640010, it is called Snacks, Meal replacement bars. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,858 KJ
444 kcal
22%
FAT
22.2g
HIGH
32%
SATURED
5.6g
HIGH
28%
SUGAR
44.4g
HIGH
17%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Meal replacement bars " contains 444 kcal (1,858 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
almonds, soy protein isolate, peanuts, brown rice syrup, sugar, tapioca syrup, inulin, fractionated palm kernel oil, cherries (sugar, sunflower oil), oats, dried cane sugar, cocoa powder (processed with alkali) cashews, isomalto-oligosaccharide, canola oil, glycerine, rice starch, vitamin & mineral blend (calcium carbonate, potassium chloride, vitamin a palmitate, ascorbic acid, dl-alpha-tocopherol acetate, phytonadione, thiamine mononitrate, riboflavin, niacinamide, pyridoxine hydrochloride, folic acid, biotin, d-calcium pantothenate, vitamin d3, vitamin b12, maltodextrin), water, honey, sea salt, natural flavors, soy lecithin, salt, nonfat milk powder, green tea leaf extract, acai fruit powder, stevia. | |||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0008346640010 corresponds to the product Meal replacement bars described above.
Other products such as "Snacks" :