Product visual : Old-fashioned cinnamon-sugar dunkers Bill Knapp's | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old-fashioned cinnamon-sugar dunkers Bill Knapp's
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0008229101157, it is called Cakes, Old-fashioned cinnamon-sugar dunkers of the brand Bill Knapp's. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Cakes. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,377 KJ
329 kcal
16%
FAT
8.8g
MEDIUM
13%
SATURED
2.9g
MEDIUM
15%
SUGAR
58.8g
HIGH
23%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Old-fashioned cinnamon-sugar dunkers Bill Knapp's " contains 329 kcal (1,377 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
enriched wheat flour bleached (flour, malted barley flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), sugar, water, soy oil, nonfat dry milk, contains 2% or less of: soy flour, dextrose, dry egg yolk, leavening (baking soda, sodium acid pyrophosphate), wheat starch, salt, dry whey, soy lecithin, sodium propionate and sodium diacetate, mono & dyglycerides, sour cream solids (cultured sour cream, maltodextrin, cultured buttermilk, cultured skim milk, whey, lactic acid), spice, cinnamon, cellulose gum, natural and artificial flavor, sodium stearoyl lactylate, corn starch, maltodextrin, food starch-modified, natural mixed tocopherols, alpha tocopherals, beta carotene, corn oil, partially hydrogenated vegetable oil (soybean, cottonseed), corn syrup, calcium carbonate, calcium sulfate, agar, locust bean gum, sunflower oil, disodium phosphate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0008229101157 corresponds to the product Old-fashioned cinnamon-sugar dunkers described above.
Other products such as "Cakes" :