Product visual : Green Apple Drink 40% 2l Tetra Pak Pfanner Pfanner | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Green Apple Drink 40% 2l Tetra Pak Pfanner Pfanner
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 9006900013981, it is called Fruit based beverages, Green Apple Drink 40% 2l Tetra Pak Pfanner of the brand Pfanner. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons aux fruits. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
197 KJ
47 kcal
2%
FAT
0.5g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
11.0g
MEDIUM
4%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Green Apple Drink 40% 2l Tetra Pak Pfanner Pfanner " contains 47 kcal (197 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, purée de pomme (20%),jus de pomme (20%) à base de jus de pomme concentré, sucre, acidifiant acide citrique, stabilisant pectine, vitamine c, colorant bêta-carotène et e133, arôme. | ||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 9006900013981 corresponds to the product Green Apple Drink 40% 2l Tetra Pak Pfanner described above.
Other products such as "Fruit based beverages" :