Product visual : ปลาซาดีนในซอสมะเขือเทศ โรซ่า, roza | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8850511121266, it is called Sardines in tomato sauce, ปลาซาดีนในซอสมะเขือเทศ of the brand โรซ่า, roza, it is distributed with a quantity of 155g. This product can be assigned to the following categories: อาหารกระป๋อง, อาหารทะเล, en:Fishes, ปลากระป๋อง, en:Sardines, en:Canned sardines, en:Sardines in tomato sauce. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
540 KJ
129 kcal
6%
FAT
5.9g
MEDIUM
8%
SATURED
1.8g
MEDIUM
9%
SUGAR
3.5g
LOW
1%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "ปลาซาดีนในซอสมะเขือเทศ โรซ่า, roza 155g" contains 129 kcal (540 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 8850511121266 corresponds to the product ปลาซาดีนในซอสมะเขือเทศ described above.
Other products such as "Sardines in tomato sauce" :