Product visual : Fromage d'Italie au four Malbuner | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fromage d'Italie au four Malbuner 320 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613292380250, it is called Meat based products, Fromage d'Italie au four of the brand Malbuner, it is distributed with a quantity of 320 g. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Auf Fleisch basierende Lebensmittel. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,284 KJ
307 kcal
15%
FAT
29.0g
HIGH
41%
SATURED
11.0g
HIGH
55%
SUGAR
2.2g
LOW
1%
SALT
1.9g
HIGH
32%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Fromage d'Italie au four Malbuner 320 g" contains 307 kcal (1,284 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
schweinefleisch 43 %, wasser, rapsöl, speck, nitritpökelsalz (kochsalz, konservierungsstoff: e 250), glukosesirup, speisegelatine (schwein), kochsalz, stabilisatoren: e 451, e 452, traubenzucker, gewürze, antioxidationsmittel: ascorbinsäure und e 301, gewürzextrakte, säureregulator: e 575, würze. | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7613292380250 corresponds to the product Fromage d'Italie au four described above.
Other products such as "Meat based products" :