Product visual : L'escargot Lait Lanvin,Nestlé | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613035827806, it is called Milk chocolate candies, L'escargot Lait of the brand Lanvin, Nestlé, it is distributed with a quantity of 245 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Confiseries chocolatées, Bonbons de chocolat, Bonbons de chocolat au lait. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,293 KJ
548 kcal
27%
FAT
36.9g
HIGH
53%
SATURED
14.2g
HIGH
71%
SUGAR
50.1g
HIGH
19%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "L'escargot Lait Lanvin, Nestlé 245 g" contains 548 kcal (2,293 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7613035827806 corresponds to the product L'escargot Lait described above.
Other products such as "Milk chocolate candies" :