Product visual : Lardons Charcutier fumage traditionnel découpe n°2 Herta | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lardons Charcutier fumage traditionnel découpe n°2 Herta 150 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613035144958, it is called Smoked lardons, Lardons Charcutier fumage traditionnel découpe n°2 of the brand Herta, it is distributed with a quantity of 150 g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Charcuteries diverses, Allumettes de porc, Lardons de porc, Lardons de porc fumés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,192 KJ
285 kcal
14%
FAT
25.0g
HIGH
36%
SATURED
9.8g
HIGH
49%
SUGAR
0.4g
LOW
0%
SALT
2.2g
HIGH
37%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Lardons Charcutier fumage traditionnel découpe n°2 Herta 150 g" contains 285 kcal (1,192 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
poitrine de porc, conservateurs : nitrite de sodium - lactate de potassium - acétate de sodium, sel, dextrose de maïs, antioxydant : isoascorbate de sodium; fumée. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7613035144958 corresponds to the product Lardons Charcutier fumage traditionnel découpe n°2 described above.
Other products such as "Smoked lardons" :