Product visual : Cuisses de grenouilles au beurre à l'ail - | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 6213452, it is called Frog legs, Cuisses de grenouilles au beurre à l'ail of the brand -, it is distributed with a quantity of 5. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Grenouille, Cuisses de Grenouilles. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,004 KJ
479 kcal
24%
FAT
39.3g
HIGH
56%
SATURED
26.9g
HIGH
135%
SUGAR
9.3g
MEDIUM
4%
SALT
2.2g
HIGH
37%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Cuisses de grenouilles au beurre à l'ail - 5" contains 479 kcal (2,004 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cuisses de grenouilles 57% (eau. sel. conservateurs: e262, e202. anti-oxydants : e331, e301, stabilisant: e451). beurre à l'ail 43% (beurre. chapelure (farine de blé, sel, levure). échalotte. persil, ail 1%. sel. granules d'ail 0.3% (sulfite), poivre). contient du gluten. | ||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 6213452 corresponds to the product Cuisses de grenouilles au beurre à l'ail described above.
Other products such as "Frog legs" :