Product visual : Spaghetti 100% Maïs Pasta d'Oro SamMills,Sam Mills | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5948935002605, it is called Corn pasta, Spaghetti 100% Maïs Pasta d'Oro of the brand SamMills, Sam Mills, it is distributed with a quantity of 500 g. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Pâtes alimentaires, Pâtes sèches, Pâtes de maïs. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,406 KJ
336 kcal
17%
FAT
0.8g
LOW
1%
SATURED
-
LOW
0%
SUGAR
79.0g
HIGH
30%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Spaghetti 100% Maïs Pasta d'Oro SamMills, Sam Mills 500 g" contains 336 kcal (1,406 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 5948935002605 corresponds to the product Spaghetti 100% Maïs Pasta d'Oro described above.
Other products such as "Corn pasta" :