Product visual : Spaghetti à l'épautre Boni Bio, Boni | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5400141044218, it is called Spaghetti à l'épautre of the brand Boni Bio, Boni, it is distributed with a quantity of 500 g. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,448 KJ
346 kcal
17%
FAT
2.0g
LOW
3%
SATURED
0.3g
LOW
2%
SUGAR
68.0g
HIGH
26%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Spaghetti à l'épautre Boni Bio, Boni 500 g" contains 346 kcal (1,448 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 5400141044218 corresponds to the product Spaghetti à l'épautre described above.