Product visual : Weiße schokolade mit Crisp DmBio,Dm Bio | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 4058172411441, it is called Cereal chocolates, Weiße schokolade mit Crisp of the brand DmBio, Dm Bio, it is distributed with a quantity of 100 g. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Imbiss, Süßwaren, Schokoladen, Weiße Schokoladen, en:Cereal chocolates. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,368 KJ
566 kcal
28%
FAT
35.0g
HIGH
50%
SATURED
22.0g
HIGH
110%
SUGAR
54.0g
HIGH
21%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Weiße schokolade mit Crisp DmBio, Dm Bio 100 g" contains 566 kcal (2,368 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 4058172411441 corresponds to the product Weiße schokolade mit Crisp described above.
Other products such as "Cereal chocolates" :