Product visual : 11 Sushi Box Taito Natsu | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 11 Sushi Box Taito Natsu 210 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 4045851007019, it is called Sushi medley, 11 Sushi Box Taito of the brand Natsu, it is distributed with a quantity of 210 g. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Sushis et makis, Sushis, Assortiments de sushi. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
527 KJ
126 kcal
6%
FAT
2.2g
LOW
3%
SATURED
0.3g
LOW
2%
SUGAR
23.0g
HIGH
9%
SALT
2.1g
HIGH
34%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "11 Sushi Box Taito Natsu 210 g" contains 126 kcal (527 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sushi : 76 % préparation de riz (riz cuit à l'eau, sirop de glucose-fructose, vinaigre de riz, sel, huile de tournesol, correcteur d'acidité : acétate de sodium), 4,9 % salade de saumon épicée (83 % saumon cuit, sauce teriyaki [sucre, sauce soja (eau, sel, graines de soja, farine de blé), eau, vinaigre de riz, purée de tomates, vin de riz, amidon de maïs, gingembre, oignon, ail]), nori (algue séchée), 2,2 % salade de saumon (82 % saumon cuit, mayonnaise [huile de colza, jaune d'oeufs, eau, vinaigre d'alcool, graines de moutarde, sucre, sel, épices], paprika, sel, aneth), 2,2 % sésame torréfié, 1,8 % saumon cru, 1,8 % concombre, 1,8 % surimi - imitation de chair de crabe formée de protéines de muscle de poisson (56 % surimi [protéine de muscle de poisson, sucre], eau, fécule de blé, protéines réhydratées de blancs d'oeufs en poudre, sucre, sel, arômes naturels dont crustacés, colorant : extrait de paprika), mayonnaise (huile de colza, jaune d'oeufs, eau, vinaigre d'alcool, graines de moutarde, sucre, sel, épices), 1,6 % surimi - imitation de chair de crabe formée de protéines de muscle de poisson (57 % surimi [protéines de muscles de poisson, sucre], eau, fécule de blé, amidon modifié, protéines réhydratées de blancs d'oeufs en poudre, sucre, sel, arômes naturels dont crustacés, colorant : extrait de paprika), poivron, courgette, 0,7 % préparation à l'avocat (avocat, fromage frais [fromage frais (lait), sel], sel, stabilisants : alginate de sodium, xanthane ; correcteur d'acidité : acide citrique, antioxydant : acide ascorbique), 0,2 % préparation d'oeufs de poisson (95 % oeufs de capelan, sucre, sel, fructose, colorants : carmins, curcumine). sauce de soja : eau, graines de soja, blé, sel. préparation de gingembre : gingembre, sirop de fructose-glucose, sel, acidifiants : acide acétique, acide citrique. préparation de wasabi : poudre de raifort, humectant : sorbitol, eau, 15 % wasabi, huile de graines de soja, sirop de glucose-fructose, sel, poudre de feuilles de wasabi, acidifiant : acide citrique. | |||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
The EAN code 4045851007019 corresponds to the product 11 Sushi Box Taito described above.
Other products such as "Sushi medley" :