Product visual : Fruit o' Maki Yedo Sushi | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fruit o' Maki Yedo Sushi 163 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3760022339751, it is called Makis, Fruit o' Maki of the brand Yedo Sushi, it is distributed with a quantity of 163 g. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Plats préparés, Sushis et makis, Makis. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
682 KJ
163 kcal
8%
FAT
3.2g
MEDIUM
5%
SATURED
1.9g
MEDIUM
9%
SUGAR
32.7g
HIGH
13%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Fruit o' Maki Yedo Sushi 163 g" contains 163 kcal (682 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
riz sucré 76,5% (eau, riz, sirop de vanille (sucre, eau, extraits naturels de vanille, arôme naturel, jus concentré de citron, conservateur e202), crème liquide (lait) (stabilisants : e407), sucre, tréhalose*, huile de tournesol), compotée framboise 4,6% (framboise 78% (pulpe et morceaux), sucre semoule, gélifiant : pectine e440ii, e450i, dextrose, e341iii, épaississant : gomme xanthane e415, arôme naturel), compotée exotique 4,6% (fruits 79% (mangue, fruits de la passion), sucre semoule, gélifiant: pectine e440ii, e450i, dextrose, e341iii; épaississant : gomme xanthane e415),compotée pomme-kiwi 4,6% (fruits 77 % (kiwi, pomme), sucre semoule, gélifiant : pectine e440ii, e450i, dextrose, e341iii, épaississant : gomme xanthane e415), compotée abricot 4,6% (abricot 74%, sucre semoule, gélifiant : pectine e440ii, e450i, dextrose, e341ii, épaississant : gomme xanthane e415, antioxydant : acide ascorbique), zestes de citron jaune 1,8%, noix de coco 1,8%, crêpe de soja (soja) 1,5% ((oeuf), protéine de soja (soja), édulcorant : e420, e422, graines de sésame (sésame), colorants (e100, e141ii, e160a)), sel. * le tréhalose est une source de glucose. | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3760022339751 corresponds to the product Fruit o' Maki described above.
Other products such as "Makis" :