Product visual : Brochettes d'agneau x 4 Férial,Marque Repère,Kermené | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3661112058739, it is called Sheep dishes, Brochettes d'agneau x 4 of the brand Férial, Marque Repère, Kermené, it is distributed with a quantity of 380 g. This product can be assigned to the following categories: Viandes, Plats préparés, Produits à la viande, Viandes d'agneau, Plats préparés à la viande, Préparations de viande, Brochettes, Brochettes de viande, Brochette d'agneau, Plats au mouton. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
950 KJ
227 kcal
11%
FAT
19.0g
MEDIUM
27%
SATURED
7.8g
HIGH
39%
SUGAR
2.3g
LOW
1%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Brochettes d'agneau x 4 Férial, Marque Repère, Kermené 380 g" contains 227 kcal (950 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3661112058739 corresponds to the product Brochettes d'agneau x 4 described above.
Other products such as "Sheep dishes" :