Product visual : Saucisson à l'ail fumé Tradilège,Marque Repère,Scamark (Filiale E. Leclerc) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3661112055042, it is called Saucissons cuits, Saucisson à l'ail fumé of the brand Tradilège, Marque Repère, Scamark (Filiale E. Leclerc), it is distributed with a quantity of 300 g. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Frais, Saucissons, Charcuteries cuites, Saucissons à l'ail, Saucissons cuits. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,192 KJ
285 kcal
14%
FAT
25.0g
HIGH
36%
SATURED
8.6g
HIGH
43%
SUGAR
0.6g
LOW
0%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Saucisson à l'ail fumé Tradilège, Marque Repère, Scamark (Filiale E. Leclerc) 300 g" contains 285 kcal (1,192 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
saucisson superieur cuit a l ail fume viande (90%) et gras de porc, sel, dextrose, epices et plantes aromatiques (dont ail 0,28%), stabilisants: e451-e450, aromes et arome fume, fumee liquide, exhausteur de gout :e621,antioxydants :e301-e316, conservateurs : e250-e326, acidifiant :e262, colorant : e120,ferments. {traces}traces de gluten, oeufs et lait.{/traces} | ||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 3661112055042 corresponds to the product Saucisson à l'ail fumé described above.
Other products such as "Saucissons cuits" :