Product visual : Carottes Râpées Assaisonnées Bien Vu ! | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carottes Râpées Assaisonnées Bien Vu ! 500 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3660992000548, it is called Crudites, Carottes Râpées Assaisonnées of the brand Bien Vu !, it is distributed with a quantity of 500 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Frais, Légumes préparés, Entrées, Entrées froides, Plats préparés frais, Carottes râpées, Carottes râpées assaisonnées, Crudités. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
268 KJ
64 kcal
3%
FAT
4.4g
MEDIUM
6%
SATURED
0.3g
LOW
2%
SUGAR
7.8g
MEDIUM
3%
SALT
1.0g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Carottes Râpées Assaisonnées Bien Vu ! 500 g" contains 64 kcal (268 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carotte râpée 83 %, eau, huile de colza, sucre, vinaigre d‘alcool, moutarde (eau, graines de moutarde, vinaigre d‘alcool, sel, acidifiant : acide citrique, conservateur : disulfite de potassium), sel, épaississant : gomme xanthane, amidon transformé de pomme de terre, conservateur : sorbate de potassium, poivre. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3660992000548 corresponds to the product Carottes Râpées Assaisonnées described above.
Other products such as "Crudites" :