Product visual : Eclair au chocolat x4 Auchan | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Eclair au chocolat x4 Auchan
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3596710377817, it is called Chocolate eclairs, Eclair au chocolat x4 of the brand Auchan. It contains 10 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Pâtisseries, Éclairs, Éclairs au chocolat. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,046 KJ
250 kcal
13%
FAT
23.1g
HIGH
33%
SATURED
12.5g
HIGH
63%
SUGAR
34.2g
HIGH
13%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Eclair au chocolat x4 Auchan " contains 250 kcal (1,046 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
au chocolat, surgelés ingrédients chocolat noir 22% [pâte de cacao, sucre, beurre de cacao, émulsifiant : lécithine de soja, arôme naturel de vanille], eau, crème (contient lait) 17%, œufs, sucre, farine de blé (contient gluten), huiles et graisses végétales (palme, palmiste, coprah), sirop de glucose, margarine [huiles et graisses végétales (palme, colza), eau, émulsifiant : mono - et diglycérides d'acides gras], amidon modifié de pomme de terre, lait entier en poudre, lait écrémé en poudre, cacao en poudre 0,6%, arômes ; stabilisants : acétate de calcium, diphosphate tétrasodique, phosphate disodique, phosphate dipotassique ; sel ; émulsifiants : mono - et diglycérides d'acides gras, esters monoacétyltartriques et diacétyltartriques des mono - et diglycérides d'acides gras, esters lactiques des mono - et diglycérides d'acides gras ; extraits de fruits et de plantes, colorant : caroténoïdes. traces éventuelles de fruits à coque. | ||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
Traces found from the analysis of the ingredients: |
The EAN code 3596710377817 corresponds to the product Eclair au chocolat x4 described above.
Other products such as "Chocolate eclairs" :