Product visual : Jean's orange Jean's,Marque Repère | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jean's orange Jean's, Marque Repère 1,5 l
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564700002728, it is called Sweetened beverages, Jean's orange of the brand Jean's, Marque Repère, it is distributed with a quantity of 1,5 l. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons gazeuses, Boissons aux fruits, Sodas, Sodas aux fruits, Sodas à l'orange, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
134 KJ
32 kcal
2%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
8.9g
MEDIUM
3%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Jean's orange Jean's, Marque Repère 1,5 l" contains 32 kcal (134 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau gazéfiée, jus d'orange à base de concentré 10%, sucre, acidifiant : acide citrique, arôme naturel d'orange avec d'autres arômes naturels, conservateur, : e 211, antioxydant : acide ascorbique, stabilisant : gomme guar, colorant bêta-carotène. | |||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3564700002728 corresponds to the product Jean's orange described above.
Other products such as "Sweetened beverages" :