Product visual : Filets de colin d'Alaska Pêche Océan,Marque Repère,Scamark (Filiale E. Leclerc) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3564700000434, it is called Poissons sauvages, Filets de colin d'Alaska of the brand Pêche Océan, Marque Repère, Scamark (Filiale E. Leclerc), it is distributed with a quantity of 4 x 100 g. This product can be assigned to the following categories: Produits de la mer, Poissons, Surgelés, Filets de poissons, en:Frozen seafood, Colins, Poissons surgelés, Filets de colin, Filets de colin d'Alaska, Poissons sauvages. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
251 KJ
60 kcal
3%
FAT
0.5g
LOW
1%
SATURED
-
LOW
0%
SUGAR
0.6g
LOW
0%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Filets de colin d'Alaska Pêche Océan, Marque Repère, Scamark (Filiale E. Leclerc) 4 x 100 g" contains 60 kcal (251 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3564700000434 corresponds to the product Filets de colin d'Alaska described above.
Other products such as "Poissons sauvages" :