Product visual : P'tit yop P’tit Yop,Yoplait | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 3329770049017, it is called Sweetened beverages, P'tit yop of the brand P’tit Yop, Yoplait, it is distributed with a quantity of 180 g. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Boissons, Produits laitiers, Produits fermentés, Produits laitiers fermentés, Boissons lactées, Boissons fermentées, Boissons lactées fermentées, Yaourts, Yaourts à boire, Yaourts aromatisés, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
272 KJ
65 kcal
3%
FAT
0.8g
LOW
1%
SATURED
0.5g
LOW
3%
SUGAR
10.5g
MEDIUM
4%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
|
Each 100g portion of the product "P'tit yop P’tit Yop, Yoplait 180 g" contains 65 kcal (272 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3329770049017 corresponds to the product P'tit yop described above.
Other products such as "Sweetened beverages" :