Product visual : Mousse d'abricots Charles & Alice | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mousse d'abricots Charles & Alice 4x48 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3297760080015, it is called Fruit mousses, Mousse d'abricots of the brand Charles & Alice, it is distributed with a quantity of 4x48 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Desserts lactés, Mousses sucrées, Mousses lactées, Mousses aux fruits. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
548 KJ
131 kcal
7%
FAT
7.0g
MEDIUM
10%
SATURED
3.9g
MEDIUM
20%
SUGAR
15.8g
HIGH
6%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mousse d'abricots Charles & Alice 4x48 g" contains 131 kcal (548 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
purée d'abricots 50 %, crème 20 % (crème de lait, stabilisant : carraghénanes), purée de pommes 19 %, sucre, gélatine, épaississants : amidon, farine de graine de caroube, arômes naturels, émulsifiant : e472b, antioxydant : acide ascorbique, colorant : bêta-carotène. | |||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3297760080015 corresponds to the product Mousse d'abricots described above.
Other products such as "Fruit mousses" :