Product visual : Gratin de Coquillettes au Jambon et à l'Emmental Picard | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gratin de Coquillettes au Jambon et à l'Emmental Picard 350 g (1 part)
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3270160810796, it is called Gratins de coquillettes, Gratin de Coquillettes au Jambon et à l'Emmental of the brand Picard, it is distributed with a quantity of 350 g (1 part). It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Surgelés, Plats préparés, Produits à la viande, Plats à base de pâtes, Gratins, Plats préparés à la viande, Plats préparés surgelés, Plats préparés à réchauffer au micro-ondes, Plats au porc, Gratins de pâtes, Gratins de coquillettes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
695 KJ
166 kcal
8%
FAT
81.0g
HIGH
116%
SATURED
5.0g
MEDIUM
25%
SUGAR
14.3g
HIGH
6%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Gratin de Coquillettes au Jambon et à l'Emmental Picard 350 g (1 part)" contains 166 kcal (695 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
coquillettes cuites 47,2 % (semoule de blé dur, eau, sel, huile de tournesol), jambon supérieur 15 % (jambon de porc 92 %, sel, sirop de glucose de pomme de terre, dextrose de blé, conservateurs : nitrite de sodium et ascorbate de sodium), crème liquide, eau, emmental râpé 9,2 % (origine france ou allemagne), lait demi-écrémé, beurre, farine de blé, amidon transformé de maïs, sel, huile de tournesol, épaississants (gomme de guar, gomme xanthane), extrait de poivre, muscade. | ||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3270160810796 corresponds to the product Gratin de Coquillettes au Jambon et à l'Emmental described above.
Other products such as "Gratins de coquillettes" :