Product visual : Crousti' Pané Jambon de Dinde et Fromage Marque Repère, Netto | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Crousti' Pané Jambon de Dinde et Fromage Marque Repère, Netto 200 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3250391096039, it is called Cordons bleus de dinde, Crousti' Pané Jambon de Dinde et Fromage of the brand Marque Repère, Netto, it is distributed with a quantity of 200 g. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Préparations de viande, Volailles, Produits panés, Dindes, Préparations à la dinde, Cordons bleus, Cordons bleus de dinde. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
929 KJ
222 kcal
11%
FAT
11.0g
MEDIUM
16%
SATURED
3.2g
MEDIUM
16%
SUGAR
19.0g
HIGH
7%
SALT
1.7g
HIGH
28%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Crousti' Pané Jambon de Dinde et Fromage Marque Repère, Netto 200 g" contains 222 kcal (929 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
viande de dinde (origine : france) (32%), eau, fromage fondu (fromages*, beurre*, lait écrémé en poudre, lactosérum*, protéines de lait , sels de fonte : e331-e452, amidon modifié de pomme de terre, gélifiants : e401-e407, sel, colorant : e160a), chapelure (farine de blé , levure, sel, épices : paprika, curcuma), farine de blé , dextrose et sirop de glucose, protéines de pois, gluten de blé , sel, arômes*, stabilisants : e451-e450, épaississant : e407a, conservateur : e250, antioxydant : e316. huile végétale de tournesol. *dont lait . | ||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 3250391096039 corresponds to the product Crousti' Pané Jambon de Dinde et Fromage described above.
Other products such as "Cordons bleus de dinde" :