Product visual : P'tit Fondant Páturages,Sélection des Mousquetaires,Les Mousquetaires | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3250390420347, it is called Industrial cheese, P'tit Fondant of the brand Páturages, Sélection des Mousquetaires, Les Mousquetaires, it is distributed with a quantity of 24 portions. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Produits fermentés, Produits à tartiner, Produits laitiers fermentés, Produits à tartiner salés, Fromages, Frais, Fromages de vache, Fromages de France, Fromages à pâte fondue, Fromages à tartiner, Fromages industriels. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,013 KJ
242 kcal
12%
FAT
20.0g
MEDIUM
29%
SATURED
14.0g
HIGH
70%
SUGAR
7.0g
MEDIUM
3%
SALT
1.8g
HIGH
30%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "P'tit Fondant Páturages, Sélection des Mousquetaires, Les Mousquetaires 24 portions" contains 242 kcal (1,013 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait écrémé reconstitué, fromages, beurre, lactosérum, sels de fonte : e452, e331, e339, épaississants : e407, e415, e410, vitamines : a, b2, b12 | |||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3250390420347 corresponds to the product P'tit Fondant described above.
Other products such as "Industrial cheese" :