Product visual : Garniture Bouchées à la reine Plaisirs de Bourgogne | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Garniture Bouchées à la reine Plaisirs de Bourgogne 400 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3104702075179, it is called Garnitures pour bouchees a la reine, Garniture Bouchées à la reine of the brand Plaisirs de Bourgogne, it is distributed with a quantity of 400 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Conserves, Plats préparés, Produits à la viande, Plats préparés à la viande, Plats préparés en conserve, Plats à la volaille, Plats à la dinde, Garnitures pour bouchées à la reine. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
569 KJ
136 kcal
7%
FAT
9.8g
MEDIUM
14%
SATURED
5.0g
MEDIUM
25%
SUGAR
8.0g
MEDIUM
3%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Garniture Bouchées à la reine Plaisirs de Bourgogne 400 g" contains 136 kcal (569 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, quenelles de dinde 21 % (farine de blé, graisse de bœuf, eau, viande de dinde (origine ue) 2,73 %), blancs d'œufs, sel, gluten de blé, lactose et protéines de lait, extrait naturel de poivre), cuves de viande de dinde (origine ue) cuits 11 % (amidon de blé, sel, stabilisants : diphosphates), champignons 5,5 % (champignons, eau, sel, acidifiant : acide citrique, antioxydant : acide ascorbique), crème fraîche (lait, stabilisant : carraghénanes), huile de tournesol, vin blanc, amidon de riz, amidon transformé de maïs, farine de blé, bouillon de volaille (sel, maltodextrine de blé, sucre, arômes (œuf), graisse de poulet, extrait de levure, oignon, viande de de poulet, épices, plantes aromatiques), beurre (lait), œufs entiers concentrés, épaississant : gomme de guar, sel, arômes (lait). | |||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3104702075179 corresponds to the product Garniture Bouchées à la reine described above.
Other products such as "Garnitures pour bouchees a la reine" :