Product visual : Granola L'original Gros éclats de chocolat Lu,Mondelèz International,Granola | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3017760756198, it is called Chocolate biscuits, Granola L'original Gros éclats de chocolat of the brand Lu, Mondelèz International, Granola, it is distributed with a quantity of 184 g ℮. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Desserts, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits au chocolat. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,067 KJ
494 kcal
25%
FAT
26.0g
HIGH
37%
SATURED
14.0g
HIGH
70%
SUGAR
61.0g
HIGH
23%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Granola L'original Gros éclats de chocolat Lu, Mondelèz International, Granola 184 g ℮" contains 494 kcal (2,067 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3017760756198 corresponds to the product Granola L'original Gros éclats de chocolat described above.
Other products such as "Chocolate biscuits" :