Product visual : Quiche Lorraine Norma | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Quiche Lorraine Norma 260 g (2 * 130 g)
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20165987, it is called Lorraine quiche, Quiche Lorraine of the brand Norma, it is distributed with a quantity of 260 g (2 * 130 g). It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Pizzas tartes salées et quiches, Réfrigérés, Quiches, Plats préparés réfrigérés, Quiches lorraines. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,138 KJ
272 kcal
14%
FAT
16.0g
MEDIUM
23%
SATURED
8.4g
HIGH
42%
SUGAR
22.0g
HIGH
8%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Quiche Lorraine Norma 260 g (2 * 130 g)" contains 272 kcal (1,138 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pâte brisée 37,5 % (farine de blé - margarine (huiles et graisses végétales (palme, colza) - eau, émulsifiant : mono- et diglycérides d'acides gras- acidifiant : acide citrique - arôme) - eau- sel) - lait entier - œufs lardons fumés 11,8 % (poitrine de porc - sel - dextrose arôme, acidifiant : acide citrique - arôme de fumée - antioxydant : érythorbate de sodium - conservateur: nitrite de sodium) - crème fraîche - jambon cuit supérieur 28 % (jambon de porc, eau, sel, sirop de glucose - dextrose - antioxydant : érythorbate de sodium - arômes-conservateur : nitrite de sodium) - eau, emmental - amidon transformé - muscade poivre. | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 20165987 corresponds to the product Quiche Lorraine described above.
Other products such as "Lorraine quiche" :