Product visual : Lait d'amande Naturalia | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lait d'amande Naturalia 946 mL
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 0059749962230, it is called Almond milks, Lait d'amande of the brand Naturalia, it is distributed with a quantity of 946 mL. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Aliments d'origine végétale, Fruits à coques et dérivés, Boissons à base de végétaux, Substitut du lait, Boissons végétales, Boissons végétales de fruits à coque, Laits d'amande. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
100 KJ
24 kcal
1%
FAT
1.2g
LOW
2%
SATURED
0.1g
LOW
1%
SUGAR
2.8g
LOW
1%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Lait d'amande Naturalia 946 mL" contains 24 kcal (100 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau filtrée - base d'amande (eau, amandes) - sucre - gomme arabique - phosphate tricalcique - huile de canola - sel de mer - gomme gellane - lécithine de tournesol - arôme naturel - oxyde de zinc, - palmitate de rétinol - riboflavine - vitamine b12 - vitamine d2 | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 0059749962230 corresponds to the product Lait d'amande described above.
Other products such as "Almond milks" :