Product visual : PO' BOY SUB | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PO' BOY SUB
| ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 0049022858732, it is called Sandwiches, PO' BOY SUB. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Sandwiches. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
812 KJ
194 kcal
10%
FAT
6.3g
MEDIUM
9%
SATURED
3.2g
MEDIUM
16%
SUGAR
21.5g
HIGH
8%
SALT
2.4g
HIGH
40%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "PO' BOY SUB " contains 194 kcal (812 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deli roll (enriched unbleached flour (wheat flour, malted barley flour, niacin, ferrous sulfate, thiamin, mononitrate, riboflavin, folic acid, potassium bromate), water, salt, yeast, dextrose, sugar, soy oil, corn starch, mono - diglycerides, soy flour, potassium bromate, ascorbic acid, l. cysteine enzyme); turkey (breast meat, turkey broth, modified food starch, contains 2% or less salt, sugar sodium phosphate, pepper); ham (pork cured with water, salt, dextrose, potassium lactate, sodium phosphate, sodium erythorbate, sodium diacetate, sodium nitrite), american cheese (pasteurized milk, cheese cultures, salt, enzymes, vegetable color, xanthan gum, calcium chloride, sodium benzoate, potassium sorbate, salt, spices); lettuce. | |||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0049022858732 corresponds to the product PO' BOY SUB described above.
Other products such as "Sandwiches" :