Product visual : Wilcoxson's French Vanilla Wilcoxson's | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Wilcoxson's French Vanilla Wilcoxson's 1.89 l
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 0048154001023, it is called Ice creams, Wilcoxson's French Vanilla of the brand Wilcoxson's, it is distributed with a quantity of 1.89 l. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts, Ice creams and sorbets, Ice creams. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
925 KJ
221 kcal
11%
FAT
13.2g
MEDIUM
19%
SATURED
8.8g
HIGH
44%
SUGAR
25.0g
HIGH
10%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Wilcoxson's French Vanilla Wilcoxson's 1.89 l" contains 221 kcal (925 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milk, cream, sugar, nonfat dry milk, egg yolk, gelatin, mono and digycerides, cellulose and guar gums, polysorbate 80, carrageenan, water, corn syrup, food start-modified, proplyene glycol, citric acid, sodium benzoate, and propyl gallate (as preservatives), natural and artifical flavors, caramel color, dihyddrocoumarin, yellow 6, glucose, dextrose, corn starch, invert sugar, sulfites, saccharin, high fructose corn syrup, glycerine | |||||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
The EAN code 0048154001023 corresponds to the product Wilcoxson's French Vanilla described above.
Other products such as "Ice creams" :