Product visual : Godiva, valentine's day message truffles | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godiva, valentine's day message truffles
| ||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0031290108909, it is called Chocolate candies, Godiva, valentine's day message truffles. It contains various allergens and 2 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Sweet snacks, Confectioneries, Chocolate candies. | ||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||
ENERGY
1,937 KJ
463 kcal
23%
FAT
29.3g
HIGH
42%
SATURED
19.5g
HIGH
98%
SUGAR
51.2g
HIGH
20%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Godiva, valentine's day message truffles " contains 463 kcal (1,937 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sugar, heavy cream, cocoa butter, unsweetened chocolate processed with alkali, milk powder, unsweetened chocolate, corn syrup, invert sugar, sweetened condensed milk, high fructose corn syrup, skim milk powder, butter (unsalted), sorbitol, skim milk, vegetable oil (palm kernel), butter oil (milk), emulsifier (soy lecithin), water, natural flavor, vegetable oil (palm), salt, natural flavor (soy), vanilla powder, corn starch. | |||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0031290108909 corresponds to the product Godiva, valentine's day message truffles described above.
Other products such as "Chocolate candies" :