Product visual : Roundy's, mini beef ravioli in tomato and meat sauce Roundy's | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Roundy's, mini beef ravioli in tomato and meat sauce Roundy's
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011150114462, it is called Stews, Roundy's, mini beef ravioli in tomato and meat sauce of the brand Roundy's. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Meals, Meat-based products, Pasta dishes, Meals with meat, Stuffed pastas, Beef dishes, Ravioli, Meat ravioli, Beef ravioli, Stews. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
402 KJ
96 kcal
5%
FAT
2.9g
LOW
4%
SATURED
1.0g
LOW
5%
SUGAR
13.8g
HIGH
5%
SALT
0.7g
MEDIUM
12%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
tomato puree (water, tomato paste), water, enriched wheat flour (wheat flour, malted barley flour, niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid), beef breadcrumbs (enriched wheat flour [wheat flour, niacin, ferrous sulfate, thiamine mononitrate, riboflavin, folic acid], dextrose, salt, yeast, soybean oil), contains less than 2%: high fructose corn syrup, salt, textured soy protein (soy flour, caramel color), food starch-modified, dehydrated onion, potassium chloride, natural flavor, caramel color, garlic powder, carrots, enzyme modified romano cheese (romano cheese [pasteurized cow's milk, cheese cultures, salt, enzymes], water, salt, disodium phosphate), citric acid, sugar, spice extracts. | ||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||
Presence of possible traces of : | ||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011150114462 corresponds to the product Roundy's, mini beef ravioli in tomato and meat sauce described above.
Other products such as "Stews" :