Product visual : Cheesy Chicken Enchilada Soup With White Chicken Meat Fresh Foods Market | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cheesy Chicken Enchilada Soup With White Chicken Meat Fresh Foods Market
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110658524, it is called Soups, Cheesy Chicken Enchilada Soup With White Chicken Meat of the brand Fresh Foods Market. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Meals, Soups. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
326 KJ
78 kcal
4%
FAT
2.9g
LOW
4%
SATURED
1.4g
LOW
7%
SUGAR
6.5g
MEDIUM
3%
SALT
1.0g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cheesy Chicken Enchilada Soup With White Chicken Meat Fresh Foods Market " contains 78 kcal (326 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chicken stock, white chicken meat, pasteurized processed cheese blend (cheddar cheese [milk, cultures, salt, enzymes], water, milk protein concentrate, canola oil, enzyme modified cheese [milk, water, sodium phosphate, milkfat, salt, cultures, enzymes], sodium phosphate, contains less than 2% of: sodium hexametaphosphate, salt, lactic acid, sorbic acid [preservative], apocarotenal [for color]), cooked black beans, roasted green chiles, roasted corn, diced tomatoes in tomato juice, milk, red peppers, contains less than 2% of: tortilla chips (ground white corn treated with lime, water, cellulose), onions, modified cornstarch, tomato paste, white corn masa, garlic, salt, lime juice, chipotle pepper base (water, chipotle peppers), yeast extract, flavoring, cilantro, soy protein concentrate, spice, modified rice starch, sodium phosphate, annatto extract (for color), dehydrated chicken stock, dehydrated chicken, chicken fat, nisin preparation. | |||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110658524 corresponds to the product Cheesy Chicken Enchilada Soup With White Chicken Meat described above.
Other products such as "Soups" :