Product visual : Kroger, deluxe ice cream, s'mores Kroger | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kroger, deluxe ice cream, s'mores Kroger
| ||||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 0011110013996, it is called Frozen desserts, Kroger, deluxe ice cream, s'mores of the brand Kroger. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Frozen foods, Frozen desserts. | ||||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||||
ENERGY
1,004 KJ
240 kcal
12%
FAT
10.7g
MEDIUM
15%
SATURED
6.7g
HIGH
33%
SUGAR
30.7g
HIGH
12%
SALT
0.3g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Kroger, deluxe ice cream, s'mores Kroger " contains 240 kcal (1,004 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ice cream - milk, cream, corn syrup, sugar, high fructose corn syrup, whey, buttermilk, cellulose gel, guar gum, cellulose gum, natural and artificial flavors, mono and diglycerides, locust bean gum, polysorbate 80, carrageenan. graham cookies - sugar, enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), soybean and/or cottonseed oil, sugar, whole wheat flour, honey, molasses, corn syrup, high fructose corn syrup, calcium carbonate, sodium bicarbonate, sodium acid pyrophosphate, monocalcium phosphate, salt, artificial flavor, soy lecithin, butter (cream, salt). chocolate chunks - sugar, partially hydrogenated vegetable oils (coconut, cottonseed, palm), cocoa processed with alkali, soy lecithin, salt. | |||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0011110013996 corresponds to the product Kroger, deluxe ice cream, s'mores described above.
Other products such as "Frozen desserts" :