Product visual : M&M's Peanut Butter M&M's,Mars,Mars Chocolat | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 0000040144078, it is called Chocolate covered peanuts, M&M's Peanut Butter of the brand M&M's, Mars, Mars Chocolat, it is distributed with a quantity of 46.2 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Confiseries chocolatées, Bonbons de chocolat, Fruits à coques enrobés de chocolat, Cacahuètes au chocolat. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,356 KJ
563 kcal
28%
FAT
30.5g
HIGH
44%
SATURED
18.8g
HIGH
94%
SUGAR
51.6g
HIGH
20%
SALT
2.2g
HIGH
37%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "M&M's Peanut Butter M&M's, Mars, Mars Chocolat 46.2 g" contains 563 kcal (2,356 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
sucre, arachide, pâte de cacao, lait écrémé en poudre, lactose et protéine de lait, matières grasses végétales, beurre de cacao, beurre concentré, amidon, sirop de glucose, iécithine de soja, gomme arabique, colorant, arôme, sel, huile végétale. | ||||||
May contain palm oil ingredients. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0000040144078 corresponds to the product M&M's Peanut Butter described above.
Other products such as "Chocolate covered peanuts" :